Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.unimoron.edu.ar/handle/10.34073/357
Título : | EL MEJORAMIENTO GENÉTICO DE CEBADILLA CRIOLLA (Bromus catharticus Vahl) EN ARGENTINA: SÍNTESIS DE LOS LOGROS Y AVANCES |
Otros títulos : | THE GENETIC IMPROVEMENT OF PRAIRIE GRASS (Bromus catharticus Vahl) IN ARGENTINA: SYNTHESIS OF ACHIEVEMENTS AND ADVANCES |
Autor : | Martínez, E.S. Rimieri, P. |
Palabras clave : | prairie grass cultivars germplasm plant breeding |
Fecha de publicación : | Jul-2023 |
Editorial : | BAG. Journal of Basic and Applied Genetics |
Citación : | Martínez E.S., Rimieri P. 2023. THE GENETIC IMPROVEMENT OF PRAIRIE GRASS (Bromus catharticus Vahl) IN ARGENTINA: SYNTHESIS OF ACHIEVEMENTS AND ADVANCES. BAG. Journal of Basic and Applied Genetics XXXIV (1): 41-46. |
Citación : | ARTICLE;3 |
Resumen : | The prairie grass (Bromus catharticus Vahl) is the annual/biennial native forage grass of temperate climates of most importance and diffusion in Argentina. Several authors have studied the phenotypic variability in morphophysiological characters in cultivars and native populations of prairie grass. The first commercial cultivars were heterogeneous populations that were considered the best adapted in the temperate region of Argentina. Genetic, agronomic and molecular characterization of the selection base populations and of the germplasm conserved in the active bank of INTA Pergamino, contributed to knowing and conserving the available genetic diversity and, at the same time, provided usable genetic variability in breeding. The most representative cultivars considered in this work were Pergamino Martín Fierro MAG; Fierro Plus INTA, Bar INTA 200, Rosalía INTA and INTA Calvu, in which technological packages associated with the utilization in animal production were developed. |
URI : | https://repositorio.unimoron.edu.ar/handle/10.34073/357 |
ISSN : | 1852-6233 |
Aparece en las colecciones: | BAG Vol. XXXIV Issue 1 July 2023 |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
BAG_VXXXIV_1_2023_ART3_WEB-1.pdf | 129,47 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Los ítems de RIUM están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.