Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.unimoron.edu.ar/handle/10.34073/356
Título : | HISTORY AND PROSPECTS OF FODDER CORN BREEDING IN ARGENTINA |
Otros títulos : | HISTORIA Y PERSPECTIVAS DEL MEJORAMIENTO GENÉTICO DEL MAÍZ FORRAJERO EN LA ARGENTINA |
Autor : | Rimieri, P. |
Palabras clave : | cultivars corn fodder plant breeding |
Fecha de publicación : | Jul-2023 |
Editorial : | BAG. Journal of Basic and Applied Genetics |
Citación : | Rimieri P. 2023. HISTORY AND PROSPECTS OF FODDER CORN BREEDING IN ARGENTINA. BAG. Journal of Basic and Applied Genetics XXXIV (1): 31-39. |
Citación : | ARTICLE;2 |
Resumen : | Corn is used to massively produce food for humans and domestic animals with grains of various taxonomic entities or races. For domestic ruminants, the whole plant is also used as forage. In Argentina, both corn grain and whole-plant silage are used for beef and dairy cattle production. This paper aimed to develop the history and perspectives of corn grown for grain and silage, focusing on plant breeding. The importance of corn fodder in its two variants (grain and whole-plant silage) has varied over time. We emphasize herein the importance of the specific genetic breeding of corn used for whole-plant silage to achieve higher yield potential and nutritional value than grain hybrids. The four population genetic structures used over time as cultivars, which determined the evolution of the technological process of selection and breeding, were analyzed. Based on the research carried out, seed companies have incorporated our protocols into their development and breeding programs. The contribution of selection and breeding in Argentina was effective in transforming the corn plant into ruminant feed, and this will increase with the development of specific silage hybrids. |
URI : | https://repositorio.unimoron.edu.ar/handle/10.34073/356 |
ISSN : | 1852-6233 |
Aparece en las colecciones: | BAG Vol. XXXIV Issue 1 July 2023 |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
BAG_VXXXIV_1_2023_ART2_WEB-1.pdf | 349,41 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Los ítems de RIUM están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.