Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.unimoron.edu.ar/handle/10.34073/355
Título : | EXPANSION OF THE BASIC KNOWLEDGE ON THE INHERITANCE OF CHARACTERS THAT ALLOW THE DEVELOPMENT OF NEW MAIZE BREEDING TECHNIQUES |
Otros títulos : | EXPANSIÓN DE LOS CONOCIMIENTOS BÁSICOS DE LA HERENCIA DE CARACTERES QUE POSIBILITEN DESARROLLAR NUEVAS TÉCNICAS DE MEJORAMIENTO EN MAÍZ |
Autor : | Salerno, J.C. Kandús, M.V. Prada, A. Almorza, D. |
Palabras clave : | maize heterotic segments grain yield inbred lines |
Fecha de publicación : | Jul-2023 |
Editorial : | BAG. Journal of Basic and Applied Genetics |
Citación : | Salerno J.C., Kandús M.V., Prada A., Almorza D. 2023. EXPANSIÓN DE LOS CONOCIMIENTOS BÁSICOS DE LA HERENCIA DE CARACTERES QUE POSIBILITEN DESARROLLAR NUEVAS TÉCNICAS DE MEJORAMIENTO EN MAÍZ. BAG. Journal of Basic and Applied Genetics XXXIV (1): 11-29. |
Citación : | ARTICLE;1 |
Resumen : | In order to increase the efficiency of maize hybrid seed production it is necessary to achieve a high grain yield to reduce production costs. This goal requires an expansion of the basic knowledge of the inheritance of characters in order to develop new breeding techniques to improve experimental materials with hard endosperm (flint). The balanced lethal system allows to study the relative contribution of different chromosome segments to hybrid vigour due to the heterozygosity of certain chromosome segments while the rest of the genome becomes homocygotic through continuous selfing. In this way, these segments can be transferred to inbred lines in order to increase grain yield or tassel size (to increase pollen production). The goal of this study was to transfer a heterotic segment by using a balanced lethal system regulated line (BLS14), through crosses and backcrosses, to S5 flint lines derived from two commercial hybrids, ACA 2000 and Cóndor with closed pedigree, with the objective of increase grain yield or tassel size for pollen production. The analysis of variance (ANOVA) and principal components analysis (PCA) showed a significant improvement in grain yield and tassel size in the S5 flint lines of both commercial hybrids, carrying the heterotic segment of the BLS14 line. |
URI : | https://repositorio.unimoron.edu.ar/handle/10.34073/355 |
ISSN : | 1852-6233 |
Aparece en las colecciones: | BAG Vol. XXXIV Issue 1 July 2023 |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
BAG_VXXXIV_1_2023_ART1_WEB.pdf | 926,07 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Los ítems de RIUM están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.