Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.unimoron.edu.ar/handle/10.34073/191
Título : | Reproductive shoots of Berberis microphylla G. Forst. in relation with the floral bud development and the fruit set |
Autor : | Radice, Silvia Arena, Miriam |
Palabras clave : | Plant biology |
Fecha de publicación : | 2018 |
Editorial : | Heliyon |
Citación : | N° 4; |
Resumen : | The objective of this research was to study the reproductive shoots of Berberis microphylla G. Forst. in relation with the floral bud development and the fruit set among and within three populations of Tierra del Fuego during three consecutive years. Evolution of the different reproductive phenological phases of B. microphylla was in accordance with the climatic conditions of the sites and the years, in particular with the temperatures of the end of the winter and beginning of the spring. In fact, blooming period in US was advanced compared to FL and CI populations. Also, full bloom was shorter in US respect to FL and CI populations when the temperatures increased gradually as occurred in 2014 year. The development of reproductive shoots was significantly affected by the population, the shadow and the growing season. Mixed bud number/length was highest in US population; however fruit set was maximum in FL population. Shadow levels of 50% decreased total bud number, total bud number/node number, mixed bud number, mixed bud number/length and fruit number/length. Ultimately, mixed bud number, mixed bud number/length and aborted flowers were maxima in 2015e2016 growing season. The obtained results confirm the presence of phenotypic plasticity of the reproductive shoots of Berberis microphylla G. Forst. in relation with the floral bud development and the fruit set. |
URI : | https://repositorio.unimoron.edu.ar/handle/10.34073/191 |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Reproductive shoots of Berberis microphylla G. Forst. in relation with the floral bud development and fruti set.pdf | Artículo | 681,77 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Los ítems de RIUM están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.