Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.unimoron.edu.ar/handle/10.34073/190
Título : | Pollination strategies of Berberis microphylla G. Forst, a Patagonian barberry |
Autor : | Radice, Silvia Arena, Miriam Landi, L. I. Calò, J. F. |
Palabras clave : | calafate small fruit aromatic nectar Berberis retractable stamen insects |
Fecha de publicación : | 2019 |
Editorial : | Proc. II Int. Workshop on Floral Biology and S-Incompatibility in Fruit Species |
Citación : | Acta Hortic. 1231; |
Resumen : | Calafate (Berberis microphylla G. Forst) is a spontaneous shrub of Patagonia. Fruits are black-blue berries rich in antioxidant compounds such as flavonols and anthocyanins. Blooming occurs in spring and flowers at anthesis show bright yellow sepals and petals, a receptive stigma, non-dehiscent anthers and high nectar production that results in a pleasant aroma. Like all the species of the genus Berberis the stamens are retractable, and dehiscence occurs after mechanical stimulation. The objective of this study was to understand the different mechanisms developed to achieve effective flower pollination. Thus, floral offering was quantified at full bloom, and anther movement, nectar production, sugar concentration and interaction with visitor insects were studied in detail. |
URI : | https://repositorio.unimoron.edu.ar/handle/10.34073/190 |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Pollination strategies of Berberis microphylla G. Forst,.pdf | Artículo | 688,88 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Los ítems de RIUM están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.