Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.unimoron.edu.ar/handle/10.34073/190
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Radice, Silvia | - |
dc.contributor.author | Arena, Miriam | - |
dc.contributor.author | Landi, L. I. | - |
dc.contributor.author | Calò, J. F. | - |
dc.date.accessioned | 2020-03-04T15:02:27Z | - |
dc.date.available | 2020-03-04T15:02:27Z | - |
dc.date.issued | 2019 | - |
dc.identifier.other | 10.17660/ActaHortic.2019.1231.7 | - |
dc.identifier.uri | https://repositorio.unimoron.edu.ar/handle/10.34073/190 | - |
dc.description.abstract | Calafate (Berberis microphylla G. Forst) is a spontaneous shrub of Patagonia. Fruits are black-blue berries rich in antioxidant compounds such as flavonols and anthocyanins. Blooming occurs in spring and flowers at anthesis show bright yellow sepals and petals, a receptive stigma, non-dehiscent anthers and high nectar production that results in a pleasant aroma. Like all the species of the genus Berberis the stamens are retractable, and dehiscence occurs after mechanical stimulation. The objective of this study was to understand the different mechanisms developed to achieve effective flower pollination. Thus, floral offering was quantified at full bloom, and anther movement, nectar production, sugar concentration and interaction with visitor insects were studied in detail. | es_AR |
dc.language.iso | en | es_AR |
dc.publisher | Proc. II Int. Workshop on Floral Biology and S-Incompatibility in Fruit Species | es_AR |
dc.relation.ispartofseries | Acta Hortic. 1231; | - |
dc.subject | calafate | es_AR |
dc.subject | small fruit | es_AR |
dc.subject | aromatic nectar | es_AR |
dc.subject | Berberis | es_AR |
dc.subject | retractable stamen | es_AR |
dc.subject | insects | es_AR |
dc.title | Pollination strategies of Berberis microphylla G. Forst, a Patagonian barberry | es_AR |
dc.type | Article | es_AR |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Pollination strategies of Berberis microphylla G. Forst,.pdf | Artículo | 688,88 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Los ítems de RIUM están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.