Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.unimoron.edu.ar/handle/10.34073/188
Título : | Effect of different pollination treatments on Berberis microphylla G. Forst, a Patagonian barberry |
Autor : | Radice, Silvia Arena, Miriam |
Palabras clave : | calafate self-incompatibility retractable stamen pollinating insect syrphids |
Fecha de publicación : | 2019 |
Editorial : | Proc. II Int. Workshop on Floral Biology and S-Incompatibility in Fruit Species |
Citación : | Acta Hortic. 1231; |
Resumen : | Calafate (Berberis microphylla G. Forst) grows on Tierra del Fuego in extreme climates where low temperatures and strong winds prevail throughout the year. Due to these conditions Apidae do not survive during the flowering season of this species. Some syrphids were observed at anthesis collecting nectar. Although the disposition of floral pieces, humid stigma and retractable stamens could suggest that the species is self-compatible, results of controlled treatments of self- and cross-pollination compared with those after open-pollination performed during three different periods (2010, 2011 and 2014), do not support this hypothesis. Thus, self-pollination resulted only in pollen germination on the stigmas but the pollen tubes were not able to reach the ovules. |
URI : | https://repositorio.unimoron.edu.ar/handle/10.34073/188 |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Effect of different pollination treatments on Berberis.pdf | Artículo | 1,14 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Los ítems de RIUM están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.