Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.unimoron.edu.ar/handle/10.34073/125
Título : | Phenological growth and development stages of the native Patagonian fruit species Berberis buxifolia Lam. |
Autor : | Arena, Miriam Giordani, Edgardo Radice, Silvia |
Palabras clave : | BBCH-growth stages morphology calafate barberry Argentina |
Fecha de publicación : | Jul-2013 |
Editorial : | Journal of Food, Agriculture & Environment |
Citación : | Vol.11;3-4 |
Resumen : | This work studied the phenological growth and development stages of Berberis buxifolia, a native Patagonian species, whose purple berries are of economic value. Data were recorded from a population of B. buxifolia adult plants, growing naturally near Ushuaia city, 54º48´SL, 68º19´WL (Tierra del Fuego, Argentina). The BBCH-scale has been adopted in this study, and the phenological stages were coded using two digits. Nine principal growth and development stages were recognized for the phenological description of B. buxifolia, starting with vegetative and mixed bud development (stage 0). The following four of them were assigned to the vegetative growth, which described leaf development on shoots (stage 1), shoot elongation (stage 3), development of plant propagation organs (stage 4) and partial senescence, beginning of dormancy (stage 9). The last four principal growth stages describe flower emergence (stage 5), flowering (stage 6), fruit development (stage 7) and maturity of fruit (stage 8). |
URI : | https://repositorio.unimoron.edu.ar/handle/10.34073/125 |
ISSN : | 1459-0263 |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2013 - Fenologia Berberis.pdf | Artículo | 2,36 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Los ítems de RIUM están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.