Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.unimoron.edu.ar/handle/10.34073/329
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Della Vedova, M.C. | - |
dc.contributor.author | Gancia, M.D. | - |
dc.contributor.author | Mendoza, G.V. | - |
dc.contributor.author | Barrasa, N.F. | - |
dc.contributor.author | Bravo, R. | - |
dc.contributor.author | Losada, D. | - |
dc.contributor.author | Siewert, S. | - |
dc.contributor.author | Marsá, S.M. | - |
dc.date.accessioned | 2024-03-11T19:53:52Z | - |
dc.date.available | 2024-03-11T19:53:52Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.citation | Della Vedova M.C., Gancia M.D., Mendoza G.V., Barrasa N.F., Bravo R., Losada D., Siewert S., Marsá S.M. 2023. PRENATALLY DIAGNOSED PARTIAL TRISOMY 3Q22.2→3QTER, PARTIAL MONOSOMY 11Q25→11QTER AND INTERSTITIAL DELETION. 10Q25.1-10Q25.2: A CASE REPORT AND REVIEW OF LITERATURE.BAG. Journal of Basic and Applied Genetics XXXIV (2): 25-32. | es_AR |
dc.identifier.isbn | 1852-6233 | - |
dc.identifier.uri | https://repositorio.unimoron.edu.ar/handle/10.34073/329 | - |
dc.description.abstract | A 19-year-old pregnant woman was admitted to our ultrasound department at 20.4 weeks of gestation. Prenatal sonography identified a fetus with trigonocephaly, an omphalocele protruding out of the abdominal wall, on the right side of the umbilical cord, that contained the liver and bowel, claw hand and bot foot. Amniocentesis revealed an unbalanced chromosome constitution 46,XX,der(11)t(3,11)(q22.2,q24.3) resulting in a deletion of 11q24.3 to 11qter and a duplication of 3q22.2 to 3qter product of a “de novo imbalanced translocation”; the parents’ karyotypes were normal. The chromosome microarray results for the proband revealed a 63.07 Mb duplication in the chromosome 3 located at 3q22.2 to terminal 3q29; a 4.08 Mb deletion in the chromosome 11 located at 11q25, and a 5.66 Mb loss in the chromosome 10 located at 10q25.1 to 10q25.2. To the best of our knowledge, this is the first report of this combination of chromosomal abnormalities. | es_AR |
dc.language.iso | en | es_AR |
dc.publisher | BAG. Journal of Basic and Applied Genetics XXXIV. | es_AR |
dc.relation.ispartofseries | ARTICLE;2 | - |
dc.subject | amniocentesis | es_AR |
dc.subject | chromosome microarray | es_AR |
dc.subject | deletion 10q | es_AR |
dc.subject | deletion 11q | es_AR |
dc.subject | duplication 3q | es_AR |
dc.title | PRENATALLY DIAGNOSED PARTIAL TRISOMY 3Q22.2→3QTER, PARTIAL MONOSOMY 11Q25→11QTER AND INTERSTITIAL DELETION 10Q25.1-10Q25.2: A CASE REPORT AND REVIEW OF LITERATURE | es_AR |
dc.title.alternative | DIAGNÓSTICO PRENATAL DE TRISOMÍA PARCIAL 3Q22.2→3QTER, MONOSOMÍA PARCIAL 11Q25→11QTER Y DELECIÓN INTERSTICIAL 10Q25.1-10Q25.2: REPORTE DE UN CASO Y REVISIÓN DE LA LITERATURA | es_AR |
dc.type | Article | es_AR |
Aparece en las colecciones: | BAG Vol. XXXIV Issue 2 December 2023 |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
VXXXIV_2_2023_ART2.pdf | 554,46 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Los ítems de RIUM están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.