Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.unimoron.edu.ar/handle/10.34073/294
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Cervino, Claudio | - |
dc.date.accessioned | 2022-11-16T21:16:35Z | - |
dc.date.available | 2022-11-16T21:16:35Z | - |
dc.date.issued | 2022-01-23 | - |
dc.identifier.citation | Cervino, C.O. 2022. Olfactory deafferentation generates gamma activity in the hippocampus during thewake-sleep cycle in the armadillo (Chaetophractus villosus). World Journal of Biology Pharmacy and Health Sciences; 11(01): 025–037. | es_AR |
dc.identifier.issn | 2582-5542 | - |
dc.identifier.uri | https://repositorio.unimoron.edu.ar/handle/10.34073/294 | - |
dc.description | Article DOI: https://doi.org/10.30574/wjbphs.2022.11.1.0106 Ethical approval was obtained from ethical committee. The animals were treated following the code of ethics outlined by the Canadian Council on Animal Care and also according to the Argentine law. All efforts were made to minimize animal suffering and to reduce the number of animals used. | es_AR |
dc.description.abstract | Background: There are recent evidence of sleep-dependent changes in olfactory system structure and function which contribute to odor memory and perception. Objective: The aim of the present study is to study the effect of the elimination of the olfactory mucosa on the electrical activity of the hippocampus, olfactory bulb, olfactory tubercle, pyriform cortex and frontal cortex during wakefulness and sleep. Methodology: Fifteen adult armadillos chronically prepared for electrographic recordings were employed in this study. Some animals were subjected to peripheral olfactory deafferentation by removal of the olfactory mucosa. They were studied during wakefulness and sleep phases. Results: The lack of peripheral olfactory input causes invasion in all the structures mentioned by very conspicuous and almost continuous bursts of high amplitude gamma activity (32 Hz) during slow wave sleep and paradoxical sleep. Conclusions: The hippocampus, together with some olfactory structures participates in an outstanding phenomenon produced by the suppression of olfactory receptors. The appearance of continuous bursts of gamma activity is in sharp contrast to other published studies because it is entirely independent from olfactory input. The relevance of this phenomenon is discussed considering the so called non olfactory functions of the olfactory bulb and the participation of the hippocampus in emotion, learning and memory. The importance of studying the effects of peripheral olfactory deafferentation during sleep is emphasized in view of possible derivations of interest for the interpretation of some pathological conditions. The significance of these findings is discussed. | es_AR |
dc.description.sponsorship | University of Morón | es_AR |
dc.language.iso | en_US | es_AR |
dc.publisher | World Journal of Biology Pharmacy and Health Sciences | es_AR |
dc.subject | Hippocampal activity | es_AR |
dc.subject | Olfactory deafferentation | es_AR |
dc.subject | Gamma activity | es_AR |
dc.subject | Slow wave sleep | es_AR |
dc.subject | Paradoxical sleep | es_AR |
dc.subject | Armadillo | es_AR |
dc.title | Olfactory deafferentation generates gamma activity in the hippocampus during the wake-sleep cycle in the armadillo (Chaetophractus villosus) | es_AR |
dc.type | Article | es_AR |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
WJBPHS-2022-0106 - Cervino.pdf | 1,17 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Los ítems de RIUM están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.