Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.unimoron.edu.ar/handle/10.34073/121
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Giordani, Edgardo | - |
dc.contributor.author | Müller, F. | - |
dc.contributor.author | Gambineri, D. | - |
dc.contributor.author | Arena, Miriam | - |
dc.contributor.author | Radice, Silvia | - |
dc.date.accessioned | 2019-06-25T18:48:56Z | - |
dc.date.available | 2019-06-25T18:48:56Z | - |
dc.date.issued | 2016-08-02 | - |
dc.identifier.issn | 1126-3504 | - |
dc.identifier.uri | https://repositorio.unimoron.edu.ar/handle/10.34073/121 | - |
dc.description.abstract | Calafate (Berberis microphylla G. Forst.) is a spontaneous shrub grown in the Patagonian region, from which berries are traditionally harvested for different purposes. This study aims to investigate on the spatial genetic structure of calafate populations grown in southern Tierra del Fuego and their morphological and genetic diversity. A first step of the research focused on 23 putative populations screened by a landscape genetic approach based on 82 geo-referenced and Random Amplified Polymorphic DNA marker characterized plants. The second phase regarded the analysis of the morphological characteristics of fruits, shoots and leaves observed on a subset of 39 plants. Taking into account multiple similarity between pairs and sub-sets of accessions, the observed differences have been associated to geographical and environmental conditions. The results allowed to postulate the existence of homogeneous populations within the studied plant sets and to formulate hypothesis on the evolution of B. microphylla in that area. No association between genetic and morphologic distances of the accessions has been observed. | es_AR |
dc.language.iso | en | es_AR |
dc.publisher | Plant Biosystems - An International Journal Dealing with all Aspects of Plant Biology | es_AR |
dc.subject | Underutilized species | es_AR |
dc.subject | calafate | es_AR |
dc.subject | genetic resources | es_AR |
dc.title | Genetic and morphological analysis of Berberis microphylla G. Forst. accessions in southern Tierra del Fuego | es_AR |
dc.type | Article | es_AR |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Genetic and morphological analysis of Berberis.pdf | Artículo | 2,06 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Los ítems de RIUM están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.